| Will Edwards (17): OPEN JUNIOR Monday 23rd July 2012 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 7 | 5 | 3 | 6 | 5 | 9 | 6 | 4 | 9 | 54 | 110 | ||||||||||||
| Result: Nett 93 | |||||||||||||||||||||||
25th place (J Kelly) 27th place (Mathew Osborn)
Compare this round against others in the competition