| IAN CLARKE (17): WINTER BOGEY Saturday 3rd March 2012 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 8 | 4 | 6 | 5 | 4 | NR | NR | NR | 7 | 34 | NR | ||||||||||||
| Points | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | ||||||||||||
| Result: -9 Points | |||||||||||||||||||||||
12th place (Steve Bridgens) 14th place (Alan Sugden)
Compare this round against others in the competition