Nigel Broomfield (13): Senior's Memorial Chalice Thursday 4th October 2012 | Wharton Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 4 | 4 | 6 | 6 | NR | 6 | 4 | 7 | 43 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: (Disqualified from competition: 25) |
8th place (David Slade) 10th place (Bryan Richards)
Back to Senior's Memorial Chalice pages.
Compare this round against others in the competition