Neil Harrold (21): Senior's Memorial Chalice Thursday 4th October 2012 | Wharton Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | NR | 4 | 4 | 5 | 5 | 7 | 4 | 3 | 8 | 40 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
2nd place (Ken Mothersdale) 4th place (Bruce Pugh)
Back to Senior's Memorial Chalice pages.
Compare this round against others in the competition