| Brian Toon (19): Senior's Memorial Chalice Thursday 4th October 2012 | Wharton Park - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 5 | 5 | NR | NR | NR | 6 | 4 | 7 | 33 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
4th place (Bruce Pugh) 6th place (Harold Fisher)
Back to Senior's Memorial Chalice pages.
Compare this round against others in the competition