MICHAEL KASPERCZYK (16): MONTHLY STABLEFORD Sunday 3rd March 2013 | Wharton Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 8 | 47 | 92 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
6th place (Brian Stevenage) 8th place (Robert Fazakerley)
Back to MONTHLY STABLEFORD pages.
Compare this round against others in the competition