Paul D'Araujo (11): MONTHLY STABLEFORD Sunday 3rd March 2013 | Wharton Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 4 | 3 | NR | NR | 4 | 5 | 4 | 5 | 30 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
11th place (Steve Owen) 13th place (D Burton)
Back to MONTHLY STABLEFORD pages.
Compare this round against others in the competition