| Julien Jordan (6): MONTHLY MEDAL Sunday 21st April 2013 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 39 | 74 | ||||||||||||
| Result: Nett 68 | |||||||||||||||||||||||
1st place (RICHARD RODGERS) 3rd place (David Richards)
Compare this round against others in the competition