| Andrew Wardlaw (6): OPEN THE WHARTON PARK BUZZARD Saturday 25th May 2013 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 6 | 3 | 4 | 5 | 5 | 7 | 4 | 9 | 47 | 88 | ||||||||||||
| Result: Nett 82 | |||||||||||||||||||||||
23rd place (Mark Holbrook) 25th place (Albert Grant)
Back to OPEN THE WHARTON PARK BUZZARD pages.
Compare this round against others in the competition