| William Stott (12): OPEN JUNIOR Thursday 30th May 2013 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 4 | 3 | 5 | 5 | 6 | 6 | 5 | 6 | 46 | 89 | ||||||||||||
| Result: Nett 77 | |||||||||||||||||||||||
19th place (Samuel Adams) 21st place (Callum Love)
Compare this round against others in the competition