Michael Maiden (13): WINTER BOGEY Saturday 5th January 2013 | Wharton Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 4 | NR | 5 | 4 | 5 | 6 | NR | NR | 30 | NR | ||||||||||||
Points | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | ||||||||||||
Result: -9 Points |
19th place (DAVID COOPER) 21st place (Alan Sugden)
Compare this round against others in the competition