| John Collins (15): WINTER BOGEY Saturday 2nd February 2013 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | NR | 5 | NR | NR | NR | NR | 4 | 3 | NR | 12 | NR | ||||||||||||
| Points | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | ||||||||||||
| Result: (Disqualified from competition: 15) | |||||||||||||||||||||||
Compare this round against others in the competition