| IAN QUINTON (13): WINTER BOGEY Sunday 17th February 2013 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 44 | 87 | ||||||||||||
| Points | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | ||||||||||||
| Result: -9 Points | |||||||||||||||||||||||
2nd place (Andrew Robinson) 4th place (Sean Hill)
Compare this round against others in the competition