| Division Two Results | Points | |
| 1st | MARTIN WILKINSON (21) | +2 | 
| 2nd | John Sidaway (14) | +2 | 
| 3rd | Roderick Thompson (18) | +2 | 
| 4th | David Jukes (14) | +1 | 
| 5th | Jason Thompson (13) | 0 | 
| 6th | Luke Lane (17) | 0 | 
| 7th | David Slade (15) | -1 | 
| 8th | Andy Shuck (23) | -1 | 
| 9th | GAVIN SMITH (17) | -1 | 
| 10th | Callum Love (15) | -2 | 
| 11th | DAVID COOPER (26) | -2 | 
| 12th | Steve Bridgens (20) | -2 | 
| 13th | IAN CLARKE (17) | -3 | 
| 14th | Alan Sugden (17) | -3 | 
| 15th | Mark Holbrook (16) | -3 | 
| 16th | Paul Sztybel (18) | -4 | 
| 17th | BRETT SMITH (23) | -4 | 
| 18th | Peter Hill (19) | -4 | 
| 19th | Scott Whetton (15) | -4 | 
| 20th | James Geddie (14) | -4 | 
| 21st | Sam Johnson (20) | -5 | 
| 22nd | John Collins (15) | -5 | 
| 23rd | Neil Morley (17) | -5 | 
| 24th | Ralph Punsheon (14) | -7 | 
| 25th | Rob Farr (20) | -8 | 
| 26th | Chris Hughes (21) | -8 | 
| 27th | David Punsheon (20) | -8 | 
| 28th | John Parker (16) | -8 | 
| 29th | DEREK BISHOP. (15) | -10 | 
| 30th | Iain Love (14) | -10 | 
| 31st | Simon Tea (18) | DQ 25 | 

Page will refresh results automatically for one hour
