michael gordon (12): Senior's Memorial Chalice Friday 13th September 2013 | Wharton Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 5 | 3 | NR | 6 | 4 | 6 | 3 | 4 | 37 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: (Disqualified from competition: 25) |
13th place (Frank Wheatcroft.)
Back to Senior's Memorial Chalice pages.
Compare this round against others in the competition