| Frank Wheatcroft. (16): Senior's Memorial Chalice Friday 13th September 2013 | Wharton Park - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | NR | 5 | 4 | 5 | NR | NR | 4 | 3 | 7 | 28 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
12th place (Brian Wellsbury) 14th place (michael gordon)
Back to Senior's Memorial Chalice pages.
Compare this round against others in the competition