| John Nelson (12): Senior's Memorial Chalice Friday 13th September 2013 | Wharton Park - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 42 | 86 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
4th place (Peter Mauger) 6th place (Andrew Oxenham)
Back to Senior's Memorial Chalice pages.
Compare this round against others in the competition