| Peter Mauger (12): Senior's Memorial Chalice Friday 13th September 2013 | Wharton Park - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 4 | 4 | NR | 5 | 4 | 6 | 2 | 6 | 37 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
3rd place (Alan Hopkins) 5th place (John Nelson)
Back to Senior's Memorial Chalice pages.
Compare this round against others in the competition