| Craig Goldsby (7): OPEN THE WHARTON PARK SCRATCH Saturday 9th April 2011 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 5 | 2 | 6 | 4 | 5 | 6 | 3 | 10 | 46 | 87 | ||||||||||||
| Result: Nett 80 | |||||||||||||||||||||||
38th place (David Fish) 40th place (Steve Evans)
Back to OPEN THE WHARTON PARK SCRATCH pages.
Compare this round against others in the competition