| David Fish (6): OPEN THE WHARTON PARK SCRATCH Saturday 9th April 2011 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 40 | 85 | ||||||||||||
| Result: Nett 79 | |||||||||||||||||||||||
37th place (Roderick Armstrong) 39th place (Craig Goldsby)
Back to OPEN THE WHARTON PARK SCRATCH pages.
Compare this round against others in the competition