| Steven Watton (1): OPEN THE WHARTON PARK BUZZARD Saturday 9th August 2014 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 6 | 37 | 71 | ||||||||||||
| Result: Nett 70 | |||||||||||||||||||||||
1st place (Wayne Boden) 3rd place (Aubery Pearson)
Back to OPEN THE WHARTON PARK BUZZARD pages.
Compare this round against others in the competition