| Aubery Pearson (5): OPEN THE WHARTON PARK BUZZARD Saturday 9th August 2014 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 76 | ||||||||||||
| Result: Nett 71 | |||||||||||||||||||||||
2nd place (Steven Watton) 4th place (Phillip Lathwood)
Back to OPEN THE WHARTON PARK BUZZARD pages.
Compare this round against others in the competition