| Cameron Probert (5): Junior Open Thursday 2nd June 2016 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 38 | 74 | ||||||||||||
| Result: Gross 74 | |||||||||||||||||||||||
3rd place (Rosanna Halls) 5th place (Cameron Ralph (Jnr))
Compare this round against others in the competition