| Cameron Ralph (Jnr) (24): Junior Open Thursday 2nd June 2016 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 5 | 4 | 6 | 5 | 7 | 5 | 4 | 7 | 49 | 99 | ||||||||||||
| Result: Gross 99 | |||||||||||||||||||||||
4th place (Cameron Probert) 6th place (Benjamin Wadley)
Compare this round against others in the competition